
Archive
The Journal of World's Poultry Research (ISSN: 2322-455X) is an open access peer-reviewed journal. All accepted articles are published quarterly in full text on the internet. The coming issue will be released around 25th of month.
JWPR Submission and Acceptance Rates | ||
Year | Submission | Acceptance |
2012 | 30 | 17 (56%) |
2013 | 41 | 20 (48%) |
2014 | 32 | 15 (46%) |
2015 | 37 | 17 (45%) |
2016 | 58 | 24 (41.3%) |
2017 | 51 | 20 (39.2%) |
2018 | 52 | 18 (34.6%) |
2019 | 88 | 30 (34%) |
2020 | 225 | 74 (32.8%) |
2021 | 191 | 59 (30.9%) |
2022 | 102 | 28 (27.4%) |
Submission to first decision: 3.5 weeks Submission to final decision: 6.9 weeks Article acceptance to final publication: 6 weeks Accepted Articles Published for Free: 26.9 % |
||
.
VOLUME 13 - 2023
- No. 1 - Mar | Booklet | Endnote XML
No. 2 - Jun | Booklet |
- No. 3 - Sept | Booklet |
- No. 4 - Dec | Booklet |
VOLUME 12 - 2022
- No. 1 - Mar | Booklet | Endnote XML
No. 2 - Jun | Booklet | Endnote XML
- No. 3 - Sept | Booklet | Endnote XML
- No. 4 - Dec | Booklet | Endnote XML
VOLUME 11 - 2021
- No. 1 - Mar | Booklet | EndNote XML
No. 2 - Jun | Booklet | EndNote XML
- No. 3 - Sept | Booklet | EndNote XML
- No. 4 - Dec | Booklet | EndNote XML
VOLUME 10 - 2020
- No. 1 - Mar | Booklet | EndNote XML
- No. 2s - Jun | Booklet | EndNote XML
No. 2 - Jun | Booklet | EndNote XML - No. 3 - Sept | Booklet | EndNote XML
- No. 4 - Dec | Booklet | EndNote XML
VOLUME 9 - 2019
- No. 1 - Mar | Booklet | EndNote XML
- No. 2 - Jun | Booklet | EndNote XML
- No. 3 - Sept | Booklet | EndNote XML
- No. 4 - Dec | Booklet | EndNote XML
VOLUME 8 - 2018
VOLUME 7 - 2017
VOLUME 6 - 2016 VOLUME 5 - 2015
VOLUME 2 - 2012 |
VOLUME 3 - 2013 |
VOLUME 4 - 2014 |
This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0)